$(document).ready(function() {

	 $('#finance_info').hide();
	
	 $("#finance").mouseover(function(){ 
	 
		$("#finance_info").show(); 
		$("#circle_image").attr("src","editor/images/Cirkeldiagram20.png");
		}).mouseout(function(){
		$("#finance_info").hide(); 
		$("#circle_image").attr("src","editor/images/cirkeldiagram.png");
	 }); 
	 
	 
	 $('#management_info').hide();
	 $("#management").mouseover(function(){ 
		$("#circle_image").attr("src","editor/images/Cirkeldiagram23.png");
		$("#management_info").show(); 
		}).mouseout(function(){
		$("#management_info").hide(); 
		$("#circle_image").attr("src","editor/images/cirkeldiagram.png");
	 }); 
	 
	 $('#organizational_info').hide();
	 $("#organizational").mouseover(function(){ 
		$("#circle_image").attr("src","editor/images/Cirkeldiagram22.png");
		$("#organizational_info").show(); 
		}).mouseout(function(){
		$("#organizational_info").hide(); 
		$("#circle_image").attr("src","editor/images/cirkeldiagram.png");
	 }); 
	 
	 $('#organizational_info').hide();
	 $("#organizational").mouseover(function(){ 
		$("#circle_image").attr("src","editor/images/Cirkeldiagram22.png");
		$("#organizational_info").show(); 
		}).mouseout(function(){
		$("#organizational_info").hide(); 
		$("#circle_image").attr("src","editor/images/cirkeldiagram.png");
	 }); 
	 
	  $('#public_info').hide();
	 $("#public").mouseover(function(){ 
		$("#circle_image").attr("src","editor/images/Cirkeldiagram21.png");
		$("#public_info").show(); 
		}).mouseout(function(){
		$("#public_info").hide(); 
		$("#circle_image").attr("src","editor/images/cirkeldiagram.png");
	 }); 
	 
 });
